Pay scale chart 2025-2026: BPS, PPS, SPS & TTS Pay Scales in Pakistan
Table of Contents
Salary Increase in Budget 2025-26
Government approved salary increase of government employees by 10% Adhoc allowance on running basic pay and 30% Disparity reduction allowance of Basic Pay as on 30.6.2022 and for those employees who have been appointed on or after 01.7.2022, this allowance will be admissible on the basis of of the relevant initial Basic Pay Scale of 2017.
1. Introduction
There are several salary systems are enforced in Pakistan including Basic Pay Scales (BPS), Special Pay Scales (SPS) and Project Pay Scales (PPS) etc. BPS pay scale is enforced in all government secretariats, divisions, judiciary and departments of Federal, Punjab, Sindh, Kpk, Balochistan and AJK. SPS pay scale is enforced in strategic nature's institutions like the Atomic Energy Division of Pakistan, NESCOM, SUPARCO and SPD etc. PPS are contractual pay scales, specially introduced for employees working on different government projects. Project Employees hired on a lump sum (inclusive of all allowances) salary package for Public Sector Development Programs (PSDP). Details of Latest revised BPS, SPS and PPS Pay Scales in Pakistan, Punjab, Sindh, Kpk, Balochistan and AJK are as follows:
2. BPS (Basic Pay Scales)
In BPS pay scale system a basic salary rate is fixed by the federal government of Pakistan, states and provinces. Overall salary of employees is formulated by adding some regular & adhock allowances in the basic salary rates and further increased from time to time, as announced by the Government of Pakistan, Punjab, Sindh, Kpk, Balochistan and AJK in the Annual Financial Budget. Basic salary rates are revised only in the case of the revision of basic pay scale rates. Budgetary salary increases are included in salary in the form of adhock allowances and continued till revision of basic salary rates. The total salary of an employee is the sum of the basic pay, some regular and special allowances.
a. Basic Pay scale chart 2025-2026
Basic pay scales was revised in the financial budget for the year 2022, therefore Currently Basic Pay scale rate BPS 2022 is enforced and Basic Pay scale chart 2025-2026 is as under:-

Scale | Basic pay | Annual Increment | Maximum Limit | Salary Stages |
---|---|---|---|---|
BPS-1 | 13,550 | 430 | 26,450 | 30 |
BPS-2 | 13,820 | 490 | 28,520 | 30 |
BPS-3 | 14,260 | 580 | 31,660 | 30 |
BPS-4 | 14,690 | 660 | 34,490 | 30 |
BPS-5 | 15,230 | 750 | 37,730 | 30 |
BPS-6 | 15,760 | 840 | 40,960 | 30 |
BPS-7 | 16,310 | 910 | 43,610 | 30 |
BPS-8 | 16,890 | 1,000 | 46,890 | 30 |
BPS-9 | 17,470 | 1,090 | 50,170 | 30 |
BPS-10 | 18,050 | 1,190 | 53,750 | 30 |
BPS-11 | 18,650 | 1,310 | 57,950 | 30 |
BPS-12 | 19,770 | 1,430 | 62,670 | 30 |
BPS-13 | 21,160 | 1,560 | 67,960 | 30 |
BPS-14 | 22,530 | 1,740 | 74,730 | 30 |
BPS-15 | 23,920 | 1,980 | 83,320 | 30 |
BPS-16 | 28,070 | 2,260 | 95,870 | 30 |
BPS-17 | 45,070 | 3,420 | 113,470 | 20 |
BPS-18 | 56,880 | 4,260 | 142,080 | 20 |
BPS-19 | 87,840 | 4,530 | 178,440 | 20 |
BPS-20 | 102,470 | 6,690 | 196,130 | 14 |
BPS-21 | 113,790 | 7,420 | 217,670 | 14 |
BPS-22 | 122,190 | 8,710 | 244,130 | 14 |
b. BPS Pay scale chart 2025-2026 for Newly Employed Government Employees
BPS Pay scale chart 2025-2026 shows the net salary amount that employees will receive upon joining a government organization in current year. Salary of already working employees is higher than new employees because already working employees are getting an annual increment every year, merged into their basic salary. This salary chart reflects standard net salary rates other benefits like House hiring, medical reimbursement, car monetization and some special allowances are not included in these salary rates. The minimum wage rate is Rs. 37,000 in the federal government and Rs. 40,000 in the provinces. A special allowance will be granted to those in pay scales where the salary is less than the minimum wage rate:-
Pay Scale | Basic Pay | Annual Increment | Medical Allowance | Convenience Allowance | House Rent | DRA 2021 @ 25% of Bps 2017 | DRA 2022 @ 15% of Bps 2017 | DRA 2025 @ 30% of Bps 2017 | ARA 2022 @ 15% of Bps 2017 | ARA 2023 @ 35/30% of Bps 2022 | ARA 2024 @ 25/20% of Bps 2022 | ARA 2025 @ 10% of Bps 2022 | Orderly Allowance | Total Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BPS 1 | 13,550 | 430 | 1,500 | 1,785 | 2,005 | 2,283 | 1,370 | 2,739 | 1,370 | 4,743 | 3,388 | 1,355 | - | 36,085/- |
BPS 2 | 13,820 | 490 | 1,500 | 1,785 | 2,049 | 2,328 | 1,397 | 2,793 | 1,397 | 4,837 | 3,455 | 1,382 | - | 36,741/- |
BPS 3 | 14,260 | 580 | 1,500 | 1,785 | 2,120 | 2,403 | 1,442 | 2,883 | 1,442 | 4,991 | 3,565 | 1,426 | - | 37,815/- |
BPS 4 | 14,690 | 660 | 1,500 | 1,785 | 2,187 | 2,475 | 1,485 | 2,970 | 1,485 | 5,142 | 3,673 | 1,469 | - | 38,860/- |
BPS 5 | 15,230 | 750 | 1,500 | 1,932 | 2,255 | 2,565 | 1,539 | 3,078 | 1,539 | 5,331 | 3,808 | 1,523 | - | 40,299/- |
BPS 6 | 15,760 | 840 | 1,500 | 1,932 | 2,315 | 2,655 | 1,593 | 3,186 | 1,593 | 5,516 | 3,940 | 1,576 | - | 41,566/- |
BPS 7 | 16,310 | 910 | 1,500 | 1,932 | 2,383 | 2,748 | 1,649 | 3,297 | 1,649 | 5,709 | 4,078 | 1,631 | - | 42,883/- |
BPS 8 | 16,890 | 1,000 | 1,500 | 1,932 | 2,474 | 2,845 | 1,707 | 3,414 | 1,707 | 5,912 | 4,223 | 1,689 | - | 44,292/- |
BPS 9 | 17,470 | 1,090 | 1,500 | 1,932 | 2,579 | 2,943 | 1,766 | 3,531 | 1,766 | 6,115 | 4,368 | 1,747 | - | 45,714/- |
BPS 10 | 18,050 | 1,190 | 1,500 | 1,932 | 2,670 | 3,040 | 1,824 | 3,648 | 1,824 | 6,318 | 4,513 | 1,805 | - | 47,123/- |
BPS 11 | 18,650 | 1,310 | 1,500 | 2,856 | 2,778 | 3,143 | 1,886 | 3,771 | 1,886 | 6,528 | 4,663 | 1,865 | - | 49,523/- |
BPS 12 | 19,770 | 1,430 | 1,500 | 2,856 | 2,940 | 3,330 | 1,998 | 3,996 | 1,998 | 6,920 | 4,943 | 1,977 | - | 52,227/- |
BPS 13 | 21,160 | 1,560 | 1,500 | 2,856 | 3,135 | 3,565 | 2,139 | 4,278 | 2,139 | 7,406 | 5,290 | 2,116 | - | 55,584/- |
BPS 14 | 22,530 | 1,740 | 1,500 | 2,856 | 3,221 | 3,795 | 2,277 | 4,554 | 2,277 | 7,886 | 5,633 | 2,253 | - | 58,881/- |
BPS 15 | 23,920 | 1,980 | 1,500 | 2,856 | 3,524 | 4,030 | 2,418 | 4,836 | 2,418 | 8,372 | 5,980 | 2,392 | - | 62,246/- |
BPS 16 | 28,070 | 2,260 | 4,211 | 5,000 | 4,091 | 4,728 | 2,837 | 5,673 | 2,837 | 9,825 | 7,018 | 2,807 | - | 77,094/- |
BPS 17 | 45,070 | 3,420 | 6,761 | 5,000 | 6,649 | 7,593 | 4,556 | 9,111 | 4,556 | 13,521 | 9,014 | 4,507 | - | 116,336/- |
BPS 18 | 56,880 | 4,260 | 8,532 | 5,000 | 8,714 | 9,588 | 5,753 | 11,505 | 5,753 | 17,064 | 11,376 | 5,688 | - | 145,852/- |
BPS 19 | 87,840 | 4,530 | 13,176 | 5,000 | 13,284 | 14,803 | 8,882 | 17,763 | 8,882 | 26,352 | 17,568 | 8,784 | - | 222,333/- |
BPS 20 | 102,470 | 6,690 | 15,371 | 5,000 | 15,758 | 17,273 | 10,364 | 20,727 | 10,364 | 30,741 | 20,494 | 10,247 | 25,000 | 283,807/- |
BPS 21 | 113,790 | 7,420 | 17,069 | 5,000 | 17,469 | 19,180 | 11,508 | 23,016 | 11,508 | 34,137 | 22,758 | 11,379 | 25,000 | 311,814/- |
BPS 22 | 122,190 | 8,710 | 18,329 | 5,000 | 18,684 | 20,595 | 12,357 | 24,714 | 12,357 | 36,657 | 24,438 | 12,219 | 25,000 | 332,540/- |
c. Regular Allowances
These allowances are mandatory to pay to every government employee. Details of regular allowances are as under
1.House rent Allowance/House rental ceiling
2.Conveyance Allowance
3.Medical Allowance
d. Special Allowances
These allowances are not mandatory to pay to every government employee but only pay in special conditions or as per financial health of institutions. Details of some special allowances are as under:-
Dearness Allowance: Dearness Allowance (DA) is a monetary benefit paid to government employees to help offset the impact of inflation on their purchasing power
Deputation Allowance: Deputation Allowance is granted to federal government employees posted on deputation to another department or agency where their pay package would be different from their original post
Orderly Allowance: Orderly allowance is a specific type of allowance granted to high-level government officials in BPS-20, 21, and 22 (Basic Pay Scale) to cover expenses related to a residence orderly, which is a domestic worker hired for household tasks
Disparity Allowance: This allowance is formulated to reduce disparities among the employees of various government departments in pakistan. This allowance is admissibleto civil employees of Government who have never been allowed additional allowance/allowances equal to or more than 100% of the basic pay
Judiciary Allowance: This is special Allowance formulated for the employees of courts
Teaching Allowance: Teaching Allowance is generally sanctioned at 20% of a teacher's initial basic pay, with a maximum cap of Rs. 6,000 per month. This allowance is a financial benefit provided to teachers as an additional compensation.
Hard Area Allowance: This is an additional payment provided to government employees, including police, education staff, and others, who are posted or deployed in areas deemed challenging or difficult due to various factors like remoteness, infrastructure, or security risks.
Utility Allowance: Utility allowance is a financial benefit given to government employees to help cover the costs of electricity, gas, and water
Education Allowance: Education allowance is a benefit offered to government employees to assist with their children's education. This allowance can take various forms, including reimbursement of fees, stipends, and scholarships.
Integrated Allowance: Integrated Allowance is a financial benefit provided to civil servants, particularly those in the lower pay scales (BPS 1-6), to cover various expenses
Uniform Allowance: Uniform allowance is a payment made to employees who are required to wear a prescribed uniform for their job. It is typically provided to those in sectors like law enforcement, government services, and sometimes in private sectors where a uniform is mandated for professional reasons.
Health Risk Allowance: Health risk allowances are granted to employees who work in hazardous settings, particularly those in the health sector. These allowances are designed to compensate for the risks associated with exposure to infectious diseases or other hazardous substances.
Executive Allowance: This is a benefit granted to officers in the federal government, specifically those in BPS 17-22.
Additional Charge Allowance: Additional charge allowance is generally calculated as 20% of the employee's basic pay, with a maximum limit set by the government. This allowance is granted to employees who are required to perform the duties of a post in addition to their regular duties.
Daily Allowance (DA): DA for government officials on official duty within the country are determined by their Basic Pay Scale (BPS) and are subject to revision from time to time. Rates are categorized as "Ordinary" and "Special," with the latter typically applied to specific stations according to Finance Division from the government of Pakistan
Travelling Allowance (TA): TA is granted to employees to cover expenses incurred while traveling in the interest of the organization's service
e. Rental Ceiling or House Hiring rates for Government Employees 2025-2026
Currently Rental Ceiling 2021 is enforced & rates are as under:-
Scale | Islamabad | Other cities |
---|---|---|
BPS-1 to BPS-2 | 7,029/- | 6,591/- |
BPS-3 to BPS-6 | 10,980/- | 9,654/- |
BPS-7 to BPS-10 | 16,403/- | 14,682/- |
BPS-11 to BPS-13 | 24,744/- | 21,462/- |
BPS-14 to BPS-16 | 31,085/- | 27,134/- |
BPS-17 to BPS-18 | 41,147/- | 35,898/- |
BPS-19 | 54,704/- | 46,816/- |
BPS-20 | 68,700/- | 59,007/- |
BPS-21 | 82,261/- | 71,107/- |
BPS-22 | 98,444/- | 89,230/- |